Ola S1 Air VS S! PRo Gen 2
| Features | Ola S1 Air | Ola S1 Pro | |
|---|---|---|---|
| 1 | True Range (Normal Mode) | 100 KM | 143 KM |
| 2 | Top Speed | 90 KMPH | 120 KMPH |
| 3 | Drive Modes | Eco, Normal & Sports | Hyper, Sports, Normal & Eco |
| 4 | Motor type | HUB | IPM |
| 5 | Acceleration (0-40km/h) | 3.3 sec | 2.6 sec |
| 6 | Home Charging Time | 5 Hrs | 6.5 Hrs |
| 7 | Motor Capacity | 2.7 KW | 5.0 KW |
| 8 | Battery Capacity | 3 KWH | 4 KWH |
| 9 | Instrumental Cluster | 7 inch / 17.78 cm Touch Screen | 7 inch / 17.78 cm Touch Screen |
| 10 | Charger | Portable 750 W | Portable 750 W |
| 11 | Brakes | Drum | Disc |
| 12 | Side Stand Alert | ✓ | ✓ |
| 13 | Reverse Mode | ✓ | ✓ |
| 14 | Eco Mode | ✓ | ✓ |
| 15 | Sport Mode | ✓ | ✓ |
| 16 | Hyper Mode | ❌ | ✓ |
| 17 | OTA Updates | ✓ | ✓ |
| 18 | Music | ✓ | ✓ |
| 19 | Remote Boot Unlock | ✓ | ✓ |
| 20 | Bluetooth / GPS Connectivity | ✓ | ✓ |
| 21 | Navigation | ✓ | ✓ |
Ola S1 Air VS S! PRo Gen 2
Reviewed by Mohit patil
on
October 10, 2023
Rating:
No comments: